<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anders Bennehag &#187; Chalmers</title>
	<atom:link href="http://www.anders.bennehag.com/blog/category/chalmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anders.bennehag.com</link>
	<description>Bits and pieces from my life in Hong Kong and elsewhere</description>
	<lastBuildDate>Mon, 25 Jul 2011 00:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Master thesis at SAAB</title>
		<link>http://www.anders.bennehag.com/blog/2011/master-thesis-at-saab/</link>
		<comments>http://www.anders.bennehag.com/blog/2011/master-thesis-at-saab/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:59:58 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=734</guid>
		<description><![CDATA[Here is a link to our thesis about an S-band, highly linear down-converter designed on a GaAs MMIC, written at SAAB Electronic Defense Systems in Mölndal, Göteborg.

]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2011/master-thesis-at-saab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sommaren snart slut&#8230;</title>
		<link>http://www.anders.bennehag.com/blog/2009/sommaren-snart-slut/</link>
		<comments>http://www.anders.bennehag.com/blog/2009/sommaren-snart-slut/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:25:57 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[swedish]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=245</guid>
		<description><![CDATA[Sommaren går nu mot sitt slut, precis som sommarjobbet. Om tre veckor flyger jag till Hong kong för att börja året utomlands genom Chalmers utbytesprogram. För någon dag sen fick jag mitt studentvisum och klartecken för boendet. Flygbiljetten är klar sedan maj. Spänningen stiger  .
Juli har visst varit den mest solfattiga julimånaden på 50 [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2009/sommaren-snart-slut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis: LiDAR-measurements on forests</title>
		<link>http://www.anders.bennehag.com/blog/2009/bachelor-thesis-lidar-measurements/</link>
		<comments>http://www.anders.bennehag.com/blog/2009/bachelor-thesis-lidar-measurements/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:30:11 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=229</guid>
		<description><![CDATA[As my bachelor thesis, I finally chose the task of measuring individual trees from three dimensional images of a forest, generated by a helicopter equipped with a laser. The raw data was already generated for us so the work consisted mainly of image processing of this data.
The first and crucial part was, of course, to [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2009/bachelor-thesis-lidar-measurements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I was drafted for a year in Hong Kong!</title>
		<link>http://www.anders.bennehag.com/blog/2009/i-was-drafted-for-a-year-in-hong-kong/</link>
		<comments>http://www.anders.bennehag.com/blog/2009/i-was-drafted-for-a-year-in-hong-kong/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:49:41 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=206</guid>
		<description><![CDATA[
In the end of november, I made a note that I was working on the application for the WorldWide student exchange programme. Yesterday people were getting excited during a break in the lecture. They had been drafted for the WorldWide student exchange programme. My own pulse started to race very fast when I tried to [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2009/i-was-drafted-for-a-year-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter and bachelor thesis</title>
		<link>http://www.anders.bennehag.com/blog/2008/winter-and-bachelor-thesis/</link>
		<comments>http://www.anders.bennehag.com/blog/2008/winter-and-bachelor-thesis/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:27:26 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[bachelor thesis]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=147</guid>
		<description><![CDATA[The winter has arrived. It&#8217;s been rather cold, with a few degrees below zero the last week or so. And today it finally snowed, even if it only was small flakes.
I have until the end of this week to compose my letter for the WorldWide student-exchange application. The competition is really tough but you gotta [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2008/winter-and-bachelor-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New semester, new students</title>
		<link>http://www.anders.bennehag.com/blog/2008/new-semester-new-students/</link>
		<comments>http://www.anders.bennehag.com/blog/2008/new-semester-new-students/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:56:53 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=74</guid>
		<description><![CDATA[Yesterday was the first day for the new students at Chalmers. After being introduced to Chalmers by alot of speeches, they were left in our care.
But who are we? Well, in swedish we are called &#8220;Phaddergrupper&#8221;, which are groups of similiar minded people who get togethere to have fun. Parties, games, sports, whatever crosses our [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2008/new-semester-new-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to CERN</title>
		<link>http://www.anders.bennehag.com/blog/2008/visit-to-cern/</link>
		<comments>http://www.anders.bennehag.com/blog/2008/visit-to-cern/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:29:33 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[cern]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=21</guid>
		<description><![CDATA[strong>Background: CERN is an organisation that conducts research in the field of physics. They were the inventors of Internet and they hold several Nobel prizes. Their primary interests lies in the particle physics and as such they have several large particle accelerators where they let protons and lead cores crash into each other. For more [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2008/visit-to-cern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

