<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anders Bennehag &#187; Programming</title>
	<atom:link href="http://www.anders.bennehag.com/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anders.bennehag.com</link>
	<description>Bits and pieces from my life in Hong Kong and elsewhere</description>
	<lastBuildDate>Mon, 25 Jul 2011 00:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple way of keeping track of bibtex-sources</title>
		<link>http://www.anders.bennehag.com/blog/2010/simple-way-of-keeping-track-of-bibtex-sources/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/simple-way-of-keeping-track-of-bibtex-sources/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:46:33 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=582</guid>
		<description><![CDATA[It&#8217;s always been a painful task, trying to fill in all the bibtex-fields when adding a new source to your LaTeX-document. www.CiteULike.org simplifies this by allowing you to search the scientific publications in its database and exporting as bibtex.
That search engine can be a real time saver when trying to find your sources in BibTex-format. They [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/simple-way-of-keeping-track-of-bibtex-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab and Ubuntu 10.04</title>
		<link>http://www.anders.bennehag.com/blog/2010/matlab-and-ubuntu-10-04/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/matlab-and-ubuntu-10-04/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:52:42 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=575</guid>
		<description><![CDATA[When I started Matlab 2009b on my new install of Ubuntu Lucid Lynx (10.04) I had the problem that some keys weren&#8217;t working. Most notably, the [] didn&#8217;t work which is quite bad when writing Matlab-code. Also, the terminal outputs this message:
Warning: X does not support locale en_HK.utf8
The problem is that the locale is set [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/matlab-and-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter-widget, modified for speed</title>
		<link>http://www.anders.bennehag.com/blog/2009/twitter-widget-modified-for-speed/</link>
		<comments>http://www.anders.bennehag.com/blog/2009/twitter-widget-modified-for-speed/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:27:55 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=361</guid>
		<description><![CDATA[I found this widget for Wordpress which displays Twitter updates at http://seanys.com/2007/10/12/twitter-wordpress-widget/ . Simple and easy to understand it really applies the &#8220;Keep It Simple, Stupid&#8221;-rule.
I like it but according to Twitter there is an optimization you preferably should do. If the twitter servers are overloaded, this widget might halt the loading of ones blog [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2009/twitter-widget-modified-for-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bachelor Thesis: LiDAR-measurements on forests</title>
		<link>http://www.anders.bennehag.com/blog/2009/bachelor-thesis-lidar-measurements/</link>
		<comments>http://www.anders.bennehag.com/blog/2009/bachelor-thesis-lidar-measurements/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:30:11 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=229</guid>
		<description><![CDATA[As my bachelor thesis, I finally chose the task of measuring individual trees from three dimensional images of a forest, generated by a helicopter equipped with a laser. The raw data was already generated for us so the work consisted mainly of image processing of this data.
The first and crucial part was, of course, to [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2009/bachelor-thesis-lidar-measurements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First view of Tank vs Aliens</title>
		<link>http://www.anders.bennehag.com/blog/2008/first-view-of-tank-vs-aliens/</link>
		<comments>http://www.anders.bennehag.com/blog/2008/first-view-of-tank-vs-aliens/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:33:41 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[Tava]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=103</guid>
		<description><![CDATA[Tank vs Aliens, or Tava, is a project I tend to take up when feeling overwhelmed by the studies. 2004 I released a similar game made with Game Maker. The game is a bit special because you are faced with alot of enemies at the same time. The basic goal is to kill all the [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2008/first-view-of-tank-vs-aliens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

