<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anders Bennehag</title>
	<atom:link href="http://www.anders.bennehag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anders.bennehag.com</link>
	<description>Bits and pieces from my life in Hong Kong and elsewhere</description>
	<lastBuildDate>Mon, 25 Jul 2011 00:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Master thesis at SAAB</title>
		<link>http://www.anders.bennehag.com/blog/2011/master-thesis-at-saab/</link>
		<comments>http://www.anders.bennehag.com/blog/2011/master-thesis-at-saab/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:59:58 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=734</guid>
		<description><![CDATA[Here is a link to our thesis about an S-band, highly linear down-converter designed on a GaAs MMIC, written at SAAB Electronic Defense Systems in Mölndal, Göteborg.

]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2011/master-thesis-at-saab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Swedish winter as it should be</title>
		<link>http://www.anders.bennehag.com/blog/2010/the-swedish-winter-as-it-should-be/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/the-swedish-winter-as-it-should-be/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 08:49:19 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=720</guid>
		<description><![CDATA[In the middle of December, I got these shots from a place called Strandön south of Uddevalla. It was the most fantastic day and the sun was amazing.


More pictures on flickr.
]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/the-swedish-winter-as-it-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of my year in Hong Kong</title>
		<link>http://www.anders.bennehag.com/blog/2010/summary-of-my-year-in-hong-kong/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/summary-of-my-year-in-hong-kong/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:18:38 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=662</guid>
		<description><![CDATA[My year in the bustling and majestic city of Hong Kong has come to its end. It&#8217;s been a terrific time in a culture and society very different from ours and full of people from everywhere.
I chose three places for my exchange studies, Hong Kong, Vancouver, and Minnesota, in that order. Going to Asia and [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/summary-of-my-year-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change exif-time of photographs in batch</title>
		<link>http://www.anders.bennehag.com/blog/2010/change-exif-time-of-photographs-in-batch/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/change-exif-time-of-photographs-in-batch/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:32:53 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=654</guid>
		<description><![CDATA[After switching time zones I always seem to have the problem of forgetting to update the internal clock of my cameras which screws up the exif-data in the pictures. But I found the program exiv2 (available in Ubuntu&#8217;s repositories) that has a very simple syntax for manipulating exif-data.
A simple
exiv2 -a -6  adjust *
turns the clock [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/change-exif-time-of-photographs-in-batch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple way of keeping track of bibtex-sources</title>
		<link>http://www.anders.bennehag.com/blog/2010/simple-way-of-keeping-track-of-bibtex-sources/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/simple-way-of-keeping-track-of-bibtex-sources/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:46:33 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=582</guid>
		<description><![CDATA[It&#8217;s always been a painful task, trying to fill in all the bibtex-fields when adding a new source to your LaTeX-document. www.CiteULike.org simplifies this by allowing you to search the scientific publications in its database and exporting as bibtex.
That search engine can be a real time saver when trying to find your sources in BibTex-format. They [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/simple-way-of-keeping-track-of-bibtex-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last week in Hong Kong</title>
		<link>http://www.anders.bennehag.com/blog/2010/the-last-week-in-hong-kong/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/the-last-week-in-hong-kong/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:57:07 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=618</guid>
		<description><![CDATA[The last week in Hong Kong has started. It feels sad to leave this place just as the summer finally hits Hong Kong after a very moist and cloudy spring. It&#8217;s been a terrific year abroad and I don&#8217;t really see how I will adapt to the Swedish life again. The food, climate, beautiful surroundings, [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/the-last-week-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Chrome&#8217;s cache in the ram</title>
		<link>http://www.anders.bennehag.com/blog/2010/putting-chromes-cache-in-the-ram/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/putting-chromes-cache-in-the-ram/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:58:46 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=611</guid>
		<description><![CDATA[The Chrome web browser is changing the way we browse with it&#8217;s speed and focus on content. But, it&#8217;s killing my laptop&#8217;s battery and hard drive with its constant reading and writing to disk.
Luckily, Linux has a folder mounted in the ram, which means that reads and writes to this folder don&#8217;t affect the harddisk [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/putting-chromes-cache-in-the-ram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matlab and Ubuntu 10.04</title>
		<link>http://www.anders.bennehag.com/blog/2010/matlab-and-ubuntu-10-04/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/matlab-and-ubuntu-10-04/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:52:42 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=575</guid>
		<description><![CDATA[When I started Matlab 2009b on my new install of Ubuntu Lucid Lynx (10.04) I had the problem that some keys weren&#8217;t working. Most notably, the [] didn&#8217;t work which is quite bad when writing Matlab-code. Also, the terminal outputs this message:
Warning: X does not support locale en_HK.utf8
The problem is that the locale is set [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/matlab-and-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Korea trip</title>
		<link>http://www.anders.bennehag.com/blog/2010/the-korea-trip/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/the-korea-trip/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:06:35 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=515</guid>
		<description><![CDATA[Last week we spent in (south) Korea, and although it was more expensive than the other trips we&#8217;ve made it turned out pretty good. The climate, temperatures, and general colours were very much those of Sweden during fall which wasn&#8217;t that exciting but it was very nice to get rid of the creeping moist in [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/the-korea-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on different travel agencies</title>
		<link>http://www.anders.bennehag.com/blog/2010/thoughts-on-different-travel-agencies/</link>
		<comments>http://www.anders.bennehag.com/blog/2010/thoughts-on-different-travel-agencies/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:04:58 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.anders.bennehag.com/?p=495</guid>
		<description><![CDATA[After a few trips (Sweden-Hong Kong round-trip, Sweden-New York, New York-Chicago, Chicago-Hong Kong and  several trips in Asia) and much researching for the cheapest trips (I am but a student) some patterns begins to emerge.
Basically there are a few travel agencies that stand out:

Kilroytravels (for students)
STATravel (for students)
Orbitz
Ctrip

Kilroytravels have a very nice interface and [...]]]></description>
		<wfw:commentRss>http://www.anders.bennehag.com/blog/2010/thoughts-on-different-travel-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

